BOYS Pacer 20m
Age |
Exceeds Mastery |
Healthy Level |
Close to Target |
Fitness Not Met |
10 | 61-75 | 20-60 | 16-19 | <16 |
11 | 71-75 | 23-70 | 19-22 | <19 |
12 | 71-75 | 29-70 | 25-28 | <25 |
13 | 76 | 38-75 | 34-37 | <34 |
14 | 76 | 39-75 | 35-38 | <35 |
15 | 76 | 49-75 | 45-48 | <45 |
16 | 76 | 59-75 | 55-58 | <55 |
17 | 76 | 61-75 | 57-60 | <57 |
18+ | 76 | 69-75 | 65-68 | <65 |
| | | 4 lap differential | |
GIRLS Pacer 20m
Age |
Exceeds Mastery |
Healthy Level |
Close to Target |
Fitness Not Met |
10 | 46-75 | 10 to 45 | 7 to 9 | <7 |
11 | 46-75 | 15-45 | 12 to 14 | <12 |
12 | 46-75 | 17-45 | 14-16 | <14 |
13 | 56-75 | 23-55 | 20-22 | <20 |
14 | 56-75 | 25-55 | 22-24 | <22 |
15 | 56-75 | 30-55 | 27-29 | <27 |
16 | 66-75 | 32-65 | 29-31 | <29 |
17 | 66-75 | 39-65 | 36-38 | <36 |
18+ | 76 | 39-75 | 36-38 | <36 |
| | | 3 lap differential | |
BOYS Pacer 20m
Age |
Exceeds Mastery |
Healthy Level |
Close to Target |
Fitness Not Met |
10 | 6:00-8:59 | 9:00-11:30 | 11:31-12:59 | >13:00 |
11 | 6:00-8:29 | 8:30-11:00 | 11:01-12:59 | >13:00 |
12 | 6:00-7:59 | 8:00-10:30 | 10:31-12:59 | >13:00 |
13 | 6:00-7:29 | 7:30-10:30 | 10:31-12:59 | >13:00 |
14 | 5:00-6:59 | 7:00-10:00 | 10:01-12:59 | >13:00 |
15 | 5:00-6:59 | 7:00-9:30 | 9:31-12:59 | >13:00 |
16 | 5:00-6:59 | 7:00-9:00 | 9:01-12:59 | >13:00 |
17 | 5:00-6:59 | 7:00-8:30 | 8:31-11:59 | >12:00 |
18+ | 5:00-6:59 | 7:00-8:30 | 8:31-11:59 | >12:00 |
GIRLS Pacer 20m
Age |
Exceeds Mastery |
Healthy Level |
Close to Target |
Fitness Not Met |
10 | 7:00-9:29 | 9:30-12:30 | 12:31-12:59 | >13:00 |
11 | 7:00-8:59 | 9:00-12:00 | 12:01-12:59 | >13:00 |
12 | 7:00-8:59 | 9:00-12:00 | 12:01-12:59 | >13:00 |
13 | 6:00-8:59 | 9:00-11:30 | 11:31-12:59 | >13:00 |
14 | 6:00-8:29 | 8:30-11:00 | 11:01-12:59 | >13:00 |
15 | 6:00-7:59 | 8:00-10:30 | 10:31-12:59 | >13:00 |
16 | 6:00-7:59 | 8:00-10:00 | 10:01-12:59 | >13:00 |
17 | 6:00-7:59 | 8:00-10:00 | 10:01-12:59 | >13:00 |
18+ | 6:00-7:59 | 8:00-10:00 | 10:01-12:59 | >13:00 |
BOYS Push ups
Age |
Exceeds Mastery |
Healthy Level |
Close to Target |
Fitness Not Met |
10 | 21-25 | 7 to 20 | 5 to 6 | <5 |
11 | 21-25 | 8 to 20 | 6 to 7 | <6 |
12 | 21-25 | 10 to 20 | 8 to 9 | <8 |
13 | 26-30 | 12 to 25 | 10 to 11 | <10 |
14 | 31-35 | 14-30 | 12 to 13 | <12 |
15 | 36-40 | 16-35 | 14-15 | <14 |
16 | 36-40 | 18-35 | 16-17 | <16 |
17 | 36-40 | 18-35 | 16-17 | <16 |
18+ | 36-50 | 18-35 | 16-17 | <16 |
GIRLS Push ups
Age |
Exceeds Mastery |
Healthy Level |
Close to Target |
Fitness Not Met |
10 | 16-20 | 7 to 15 | 5 to 6 | <5 |
11 | 16-20 | 7 to 15 | 5 to 6 | <5 |
12 | 16-20 | 7 to 15 | 5 to 6 | <5 |
13 | 16-20 | 7 to 15 | 5 to 6 | <5 |
14 | 16-20 | 7 to 15 | 5 to 6 | <5 |
15 | 16-20 | 8 to 15 | 6 to 7 | <6 |
16 | 16-30 | 8 to 15 | 6 to 7 | <6 |
17 | 16-30 | 9 to 15 | 7 to 8 | <7 |
18+ | 16-30 | 10 to 15 | 8 to 9 | <8 |
BOYS Curl Ups
Age |
Exceeds Mastery |
Healthy Level |
Close to Target |
Fitness Not Met |
10 | 31-35 | 12 to 30 | 9 to 11 | <9 |
11 | 31-35 | 15-30 | 12 to 14 | <12 |
12 | 41-45 | 18-40 | 15-17 | <15 |
13 | 41-45 | 21-40 | 18-20 | <18 |
14 | 41-45 | 24-40 | 21-23 | <21 |
15 | 51-75 | 25-50 | 22-24 | <22 |
16 | 51-75 | 25-50 | 22-24 | <22 |
17 | 51-75 | 25-50 | 22-24 | <22 |
18+ | 51-75 | 25-50 | 22-24 | <22 |
GIRLS Curl Ups
Age |
Exceeds Mastery |
Healthy Level |
Close to Target |
Fitness Not Met |
10 | 26-30 | 12 to 25 | 9 to 11 | <9 |
11 | 31-35 | 15-30 | 12 to 14 | <12 |
12 | 41-45 | 18-40 | 15-17 | <15 |
13 | 41-45 | 20-40 | 17-19 | <17 |
14 | 51-75 | 22-50 | 19-21 | <19 |
15 | 51-75 | 24-50 | 21-23 | <21 |
16 | 51-75 | 24-50 | 21-23 | <21 |
17 | 51-75 | 24-50 | 21-23 | <21 |
18+ | 51-75 | 24-50 | 21-23 | <21 |
BOYS Sit n Reach
Age |
Exceeds Mastery |
Healthy Level |
Close to Target |
Fitness Not Met |
10 | 9 | 8 | 6 to 7 | <6 |
11 | 9 | 8 | 6 to 7 | <6 |
12 | 9 | 8 | 6 to 7 | <6 |
13 | 9 | 8 | 6 to 7 | <6 |
14 | 9 | 8 | 6 to 7 | <6 |
15 | 9 | 8 | 6 to 7 | <6 |
16 | 9 | 8 | 6 to 7 | <6 |
17 | 9 | 8 | 6 to 7 | <6 |
18+ | 9 | 8 | 6 to 7 | <6 |
GIRLS Sit n Reach
Age |
Exceeds Mastery |
Healthy Level |
Close to Target |
Fitness Not Met |
10 | 10 | 9 | 6 to 8 | <6 |
11 | 11 | 10 | 7 to 9 | <7 |
12 | 11 | 10 | 7 to 9 | <7 |
13 | 11 | 10 | 7 to 9 | <7 |
14 | x | 12 | 9 to 11 | <9 |
15 | x | 12 | 9 to 11 | <9 |
16 | x | 12 | 9 to 11 | <9 |
17 | x | 12 | 9 to 11 | <9 |
18+ | x | 12 | 9 to 11 | <9 |