| Category | Count | % | 
            
            
                
                    | Total | 1914 | 100% | 
                
                    | Male | 972 | 50.78% | 
                
                    | Female | 942 | 49.22% | 
         
                
                    | LEP (LY only) | 169 | 8.83% | 
                
                    | ESE | 382 | 19.96% | 
                
                    | ESE Gifted | 129 | 6.74% | 
                
                    | Migrant | 512 | 26.75% | 
                
                    | Hispanic | 1540 | 80.46% | 
                
                    | White | 33 | 1.72% | 
                
                    | Black | 291 | 15.2% | 
                
                    | Native American | 4 | 0.21% | 
                
                    | Asian | 0 | 0% | 
                
                    | Hawaiian/Pacific Islander | 0 | 0% | 
                
                    | Multi Racial | 46 | 2.4% | 
                
                    | Home Language English | 348 | 18.18% | 
                
                    | Home Language Spanish | 1257 | 65.67% | 
                
                    | Home Language Haitian Creole | 230 | 12.02% | 
                
                    | Home Language Other | 79 | 4.13% | 
            
        
        
            School: Immokalee High                                                 Date:  10/31/2025